Bagnall Haus Project Details
Bagnall Haus Details Table
| Project Details | Bagnall Haus |
| Location | Upper East Coast |
| District | 16 - Bedok, Upper East Coast |
| Developer | Roxy Pacific Holdings Limited |
| Plot Ratio | 1.4 |
| Site Area | Approx 69,563 / 6,462 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | DP Architects |
| Civil & Structural Engineer | KCL Consultants Pte Ltd |
| Landscape Architect | Ecoplan Asia Pte Ltd |
| Showflat ID | SuMisura |
| Address | 811 Upper East Coast Road Singapore 466608 |
| No. of Storeys | 5 Storeys |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Apartments |
| Tenure | Freehold |
| Total No. of Units | 113 residential units + 2 retail units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | 31 December 2028 |
| Expected Date of Legal Completion | 31 December 2031 |
| Security | 24 Hours Security Guard |
(Project details for Bagnall Haus may be subjected to change without prior notice)
Book An Appointment to view Bagnall Haus ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bagnall Haus Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
